<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="0.92">
<channel>
	<title>Gaming News Service</title>
	<link>http://www.allgamingnews.com</link>
	<description>Articles on International Gaming/Wagering Industry</description>
	<lastBuildDate>Sat, 04 Sep 2010 15:02:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>$25 Mega Millions Jackpot for Sept. 7, 2010</title>
		<description>9/3/2010 draw 10,13,20,28,36,Mega: 9,Megaplier: 4 had over 500,000 winning tickets with three Match 5s. Ohio, Georgia and Michigan had $250,000 winners. Tuesday's jackpot is an estimated $25,000,000 or $16,900,000 Cash Option. </description>
		<link>http://www.allgamingnews.com/2010/09/04/25-mega-millions-jackpot-for-sept-7-2010/</link>
			</item>
	<item>
		<title>$47,000,000 Powerball Jackpot for Sept. 4, 2010</title>
		<description>9/1/2010 draw 17,20,21,40,51,Powerball: 19,Power Play: 3 had 596,854 total winners with three Match 5s. $200,000 winners two in New York and one in Massachusetts. Sat. jackpot is an estimated $47 Million or $26.5 Million Cash Value. </description>
		<link>http://www.allgamingnews.com/2010/09/02/47000000-powerball-jackpot-for-sept-4-2010/</link>
			</item>
	<item>
		<title>$16 Mega Millions Jackpot for Sept. 3, 2010</title>
		<description>8/31/2010 draw 10,20,29,47,48,Mega: 38,Megaplier: 3 had over 350,000 winning tickets with three Match 5s. Texas, Minnesota and Michigan will collect $250,000 apiece. Friday's jackpot is an estimated $16,000,000 or $11,100,000 Cash Option. </description>
		<link>http://www.allgamingnews.com/2010/09/01/16-mega-millions-jackpot-for-sept-3-2010/</link>
			</item>
	<item>
		<title>$34,000,000 Powerball Jackpot for Sept. 1, 2010</title>
		<description>Sat. draw 4,22,27,32,56,Powerball: 13,Power Play: 4 had 647,822 total winning tickets with one Match 5. The Florida winner will receive $200,000. Wed. jackpot is an est. $34 Million or $19.2 Million Cash Value. </description>
		<link>http://www.allgamingnews.com/2010/08/29/34000000-powerball-jackpot-for-sept-1-2010/</link>
			</item>
	<item>
		<title>California Mega Millions Winner $133M</title>
		<description>One ticket matched 4,10,26,32,41,Mega: 31 and was purchased at Bottle Liquor 999 MAIN ST MORRO BAY, 93442 for a $133,000,000 jackpot. August 31, 2010 jackpot is $12,000,000. Megaplier was 4.
 </description>
		<link>http://www.allgamingnews.com/2010/08/28/california-mega-millions-winner-133m/</link>
			</item>
	<item>
		<title>2 Power Play Million Winners</title>
		<description>8/25/2010 draw 16,17,29,31,36,Powerball: 23,Power Play: 3 had 570,436 total winning tickets with three Match 5s. Wisconsin and Ohio tickets were bought with Power Play and will win a $1,000,000. Louisiana winner to pocket $200,000. Sat. jackpot is an estimated $25,000,000 or $14,000,000 Cash Value. </description>
		<link>http://www.allgamingnews.com/2010/08/26/2-power-play-million-winners/</link>
			</item>
	<item>
		<title>$133 Mega Millions Jackpot for August 27, 2010</title>
		<description>8/24/2010 draw 4,23,24,28,32,Mega: 31,Megaplier: 3 had over 800,000 winning tickets with seven Match 5s. Three in New York and California; one in Tennessee had Megaplier so it wins $750,000. Friday jackpot is $133,000,000 or $92,400,000 Cash Option. </description>
		<link>http://www.allgamingnews.com/2010/08/25/133-mega-millions-jackpot-for-august-27-2010/</link>
			</item>
	<item>
		<title>West Virginia Winner $79,000,000 Powerball</title>
		<description>8/21/2010 draw 7,10,12,22,27,Powerball: 26,Power Play: 2. One winner of grand prize. Wed. Jackpot returns to $20 Million. </description>
		<link>http://www.allgamingnews.com/2010/08/22/west-virginia-winner-79000000-powerball/</link>
			</item>
	<item>
		<title>$115 Mega Millions Jackpot for August 24, 2010</title>
		<description>8/20/2010 draw 4,13,20,29,48,Mega: 36,Megaplier: 4 had over 800,000 winning tickets with eight Match 5s. Two in Texas and California. One each in New York, Washington, North Carolina and Massachusetts. North Carolina with megaplier won a million. California winners will split $667,352. Others to get $250,000. New jackpot $115,000,000 or $79,500,000 Cash ...</description>
		<link>http://www.allgamingnews.com/2010/08/21/115-mega-millions-jackpot-for-august-24-2010/</link>
			</item>
	<item>
		<title>$80,000,000 Powerball Jackpot for August 21, 2010</title>
		<description>8/18/2010 draw 4,32,33,47,55,Powerball: 39,Power Play: 3 had 653,403 total winning tickets with one Match 5 in Florida for $200,000. Sat. jackpot is an estimated $80 Million or $43.5 Million Cash Value. </description>
		<link>http://www.allgamingnews.com/2010/08/19/80000000-powerball-jackpot-for-august-21-2010/</link>
			</item>
</channel>
</rss>
